NTFreeNet
From The-Mesh
[HomePage.html home]
Contents |
NTFreeNet
This page is in the process of being modified to reflect the details of the physical Darwin Wi-Fi? community network aka Ntfreenet.org config details.
Table of contents
- [#About_us About us]
- [#Current_IP_Allocations Current IP Allocations]
- [#Live_network_routes_1_hour_refresh_i_not_all_nodes_have_active_dot_draw_i_ Live network routes (1 hour refresh) - not all nodes have active dot draw]
About us
Ntfreenet.org is an [OLSR.html OLSR] based Adhoc wireless mesh network based in Darwin, Northern Territory, Australia.
The first nodes of NTFreeNet (formerly Darwin Mesh) fired up on the 29th of May, 2005. As of March 2007, nodes exist in the Darwin suburbs of Nightcliff, Stuart Park, Karama, Leanyer, Moil, Alawa and Wagaman.
Darwin Mesh was renamed to NTFreeNet to put a more NT focus on the network, rather than just Darwin. We also wanted to create a Freenet presence alot like WaFreeNet, SAFreeNet and QLDFreeNet represent.
Darwin Mesh was the first network to support the [CommunityWirelessOpenFramework.html CommunityWirelessOpenFramework] (CWOF). NTFreeNet has followed in this tradition and continues to be a network supporting the [CommunityWirelessOpenFramework.html CommunityWirelessOpenFramework].
NTFreeNet Forums
For more information please see: [Networks.html Networks]
Current IP Allocations
Use ipcalc to translate the allocations below.
Standard subnets:
|
|
|
|
|
|
|
|
|
|
| Jinx | Leanyer | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.0/28 | jinx.darwin.ntfreenet | Up |
| Kronk | Karama | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.16/28 | kronk.darwin.ntfreenet | aiiieee! |
| Gonzo | Karama | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.32/28 | gonzo.darwin.ntfreenet | Up |
| Rip | Moil | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.48/28 | rip.darwin.ntfreenet | Up |
| Neo | Stuart Park | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.64/28 | neo.darwin.ntfreenet | Down |
| Momo | Leanyer | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.80/28 10.64.0.96/28 | momo.darwin.ntfreenet | Up |
| Kaladen | Nightcliff | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.112/28 | kaladen.darwin.ntfreenet | Up |
| Elmato | Alawa | Forums, IRC | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.128/28 | elmato.darwin.ntfreenet | Up |
| DGA | Mobile | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.144/28 | dga.darwin.ntfreenet | Mobile | |
| Del-Rey | Woolner | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.160/28 | delrey.darwin.ntfreenet | In build |
| BrownEye | Alawa | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.176/28 | browneye.darwin.ntfreenet | Up |
| Neo | Moil | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.192/28 | neo2.darwin.ntfreenet | Up |
| Futa | Leanyer | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.208/28 | futa.darwin.ntfreenet | Up | |
| Chad | Karama | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.224/28 | chad.darwin.ntfreenet | ? |
| darwin.ntfreenet Test range | Darwin | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.0.240/28 | dmtest1.darwin.ntfreenet | Mobile |
| NOS | Leanyer | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.0/28 | nos.darwin.ntfreenet | Up | |
| Lothar | Ludmilla | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.16/28 | lothar.darwin.ntfreenet | In build | |
| TMK | Wagaman | Forums only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.32/28 | tmk.darwin.ntfreenet | Up |
| Kahn | Alawa | Forums only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.48/28 | kahn.darwin.ntfreenet | Up |
| Etherlon | Karama | Forums only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.64/28 | etherlon.darwin.ntfreenet | Up |
| RobA | Malak | Forums only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.80/28 | roba.darwin.ntfreenet | Up |
| Pat/KW | Wagaman | Forums only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.96/28 | kw.darwin.ntfreenet | |
| Azor | Anula | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.112/28 | azor.darwin.ntfreenet | |
| Red Bundy | Wulagi | Forums Only | OLSR Mesh | ntfreenet.org | 8 | 10.64.1.128/28 | red.darwin.ntfreenet |
Point-To-Point subnets:
|
|
|
|
|
|
|
| Jinx <-> Kronk | Directional Link | Jinx or Kronk | OLSR Mesh | 10.64.32.0/29 | Down |
| Jinx Bridge | Ethernet | Jinx | OLSR Mesh | 10.64.32.8/29 | Up |
| Kronk Bridge | Ethernet | Kronk | OLSR Mesh | 10.64.32.16/29 | Down |
| Rip <-> Kronk | VPN | Rip or Kronk | OLSR Mesh | 10.64.32.32/27 | Down |
| SaFreeNet <-> Jinx | VPN | Jinx or sk2 | Static Route | 10.64.32.64/30 | Up |
| Jinx VPN | VPN | Jinx | OLSR Mesh | 10.64.32.72/29 | Up |
| Jinx <-> NoS | Directional Link | Jinx or Lothar | OLSR Mesh | 10.64.32.80/29 | Down |
| TMK DMZ | Ethernet | TMK | OLSR Mesh | 10.64.32.88/29 | Up |
| TMK <--> FUTA | Directional Link | TMK/FUTA | OLSR Mesh | 10.64.32.96/29 | Up |
| elmato <--> browneye | Directional Link | elmato/browneye | OLSR Mesh | 10.64.32.104/29 | Down |
| WaFreeNet <-> Kronk | VPN | Kronk or mpot | Static Route | 10.60.74.212/30 | Up |
Live network routes (1 hour refresh) - not all nodes have active dot draw
The images are updated every hour to show dynamic routes within the darwin mesh network, currently the images are hosted off each nodes internet and linked here.
| Leanyer: |
| Active |
| Jinx |
| File:Olsr dot draw.jpg |
| Moil : |
| not active |
| Nightcliff : |
| not active |
| Stuart Park : |
| not active |
| Alawa : |
| Elmato |
| File:Alawa dot draw.png |
| Karama : |
| Active |
Images generated are using the script located at the following wikipage. [DotDrawScripts.html Browse scripts ==>]